About Circulat®
Circulat® is a major breakthrough as natural aid for restoring systemic vascular health. Its patented plant extract based formulation contains 22 standardized botanical ingredients, for people with diabetes and circulatory problems. Patients suffering from diabetic foot ulcer (DFU) have shown dramatic results from Circulat® treatment, which has prevented progression to amputation.
Circulat® is a natural aid in treatment of diabetic foot ulcer, cardiac ischemia, circulatory malfunction and diabetes related afflictions that restores vascular health in 80% as proven by clinical studies.
Presentations
Circulat® comes in four size presentations for sale over-the counter without prescription.
Posology & Directions
Indications
Restorer of vascular health in circulatory disorders.
Genetic modulator: restores genetic balance in people over 35 years of age who become genetically unbalanced, since it has been proven that aging brings about genetic disequilibrium.
Dosage
As a preventive to maintain vascular health the recommended dose for Circulat® is 1 capsule 3 times per day.
As a restorer of vascular health the recommended dose for Circulat® is 3 capsules 3 times per day.
In extreme conditions such as a diabetic foot ulcer, cardiac ischemia, venous ulcers, a regimen of 6 capsules 3 times daily of Circulat® has proven to revert 85% of cases in an average period of 12 weeks as is stated in the clinical studies. Clinical studies have proven that Circulat® has no adverse side effects.
The more information you share with your Doctor – about you – the better you’ll be able to manage your health. Always consult with your Doctor.
Composition
Each capsule contains 646.57 mg of totally natural botanical ingredients:
| Component | Principal Botanical Class | Known Chemical Entities | Main Pharmacological Activities |
|---|---|---|---|
| Angelica sinensis | Angelica | Terpenes | Increase NO and VEGF; vasorelaxation |
| Crataegus oxyacantha | Hawthorn | Flavanoids, amines | Inhibits thromboxane A2 |
| Croton lechieri | Dragon’s blood | Hydrolyzing flavanoids | Heals wounds and ulcers |
| Echinacea angustifolia | Snakeroot, Sunflower | Echinacosides | Anti-inflammatory, IL-2 reduction, decreased COX-2 expression |
| Echinacea purpurea | Snakeroot, Sunflower | Echinacosides | Anti-inflammatory, IL-2 reduction, decreased COX-2 expression |
| Eleutherococcus senticosus | Siberian ginseng | Phenylpropane derivatives, Eleutherosides | Reduction of blood glucose levels (enhanced synthesis of glycogen and high-energy phosphate compounds) |
| Ganoderma lucidum | Ganoderma fungi | Triterpenoids, β-D-glucan, coumarins, alkaloids, ergosteroids | Decrease LDL oxidation and monocyte adhesion, vasodilator, hypolipidemic |
| Ginkgo biloba | Ginkgo | Bioflavones | Antioxidant, inhibits PAF, anti-inflammatory, vasodilator |
| Grifola frondosa | Mushroom | Polysaccaride, β-D-glucan | Immuno-stimulator, rennin-angiotensin modulation |
| Hydrastis canadensis | Yellow root, turmeric root | Isoquinoline alkaloids | Anti-inflammatory, vasodilator |
| Centella asiatica | Pennywort | Terpenoids | Improves microcirculation |
| Rhaponticum carthamoides | Maral root | Ecdysterones | Increases ATP, normalize NADH dehydrogenase, reduces blood viscosity |
| Panax ginseng | Chinese ginseng | Ginsenosides | Increased NO, decrease ACEi, inhibits iNOS and COX-2, activates NF-kappaB |
| Panax quinquefolius | American ginseng | Ginsenosides | Reduced platelet aggregation and thromboxane, antioxidant, anti-inflammatory, hypolipidemic |
| Petiveria alliacea | Congo root | Unsaturated fatty acids | Anti-inflammatory |
| Pfaffia paniculata | Brazilian ginseng | Glycosudes, saponins, germanium, iron | Increases oxygenation, increases ATP synthesis, normalizes NADH |
| Rhodiola rosea | Golden root, Roseroot | Phenylpropanoids, flavanoids, monoterpenes | Reparative energy processes, hypolipidemic, acts on opiod receptors |
| Ruscus aculeatus | Box Holly, Myrtle, Sweet Broom | Steroidal saponins | Anti-inflammatory, anti-thrombotic |
| Sutherlandia frutescens | Cancer Bush | GABA, asparagine | Anti-inflammatory, antioxidant, vasodilator |
| Tabebuia avellanedae | Trumpet Tree | Quinones, benzenoids, flavonoids, lapachol | Attenuates the inflammatory cascade |
| Uncaria tomentosa | Cat's Claw | Pentacyclic oxindole alkaloids (POA) | Anti-inflammatory, decrease TNF and PGE2, vasodilator, antioxidant |
| Vaccinium myrtillus | Blueberry, bilberry | Anthocyanosides | Antioxidant |
Allergen statement: This product does not contain any of the major food allergens: milk, egg, fish, crustacean shell fish, tree nuts, wheat, peanuts, or soybeans (see fda.gov). Gluten free.
Capsules certified Kosher & Halal.